<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>livagreen &#187; Architecture</title>
	<atom:link href="http://www.livagreen.com/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livagreen.com</link>
	<description>green planning and design consortium</description>
	<lastBuildDate>Fri, 30 Apr 2010 18:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greening Suburbia</title>
		<link>http://www.livagreen.com/2010/01/greening-suburbia/</link>
		<comments>http://www.livagreen.com/2010/01/greening-suburbia/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature: Matt in Europe]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Urban Form]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=162</guid>
		<description><![CDATA[In the SF Bay Area over the past few weeks we&#8217;ve seen the FTA take a very tough stance on transit in favor of smart growth with two projects:  1) potentially removing funds from the Oakland Airport Connector; and 2) not allowing AC Transit to backfill operational budgets with money intended for Bus Rapid Transit.  [...]]]></description>
			<content:encoded><![CDATA[<p>In the SF Bay Area over the past few weeks we&#8217;ve seen the FTA take a very tough stance on transit in favor of smart growth with two projects:  1) potentially removing funds from the Oakland Airport Connector; and 2) not allowing AC Transit to backfill operational budgets with money intended for Bus Rapid Transit.  It seems the fed is taking on a proactive land use perspective which leads me to a recent thought-provoking article from the <a href="http://www.american.com/archive/2010/january/the-war-against-suburbia" target="_blank">Journal of the American Enterprise Institute</a>.  It frames Obama-Admin policies as being hostile to suburbia and proposes that:</p>
<blockquote><p>Given these realities, it seems more practical not to work against such aspirations (of greening suburbia) but instead to evolve intelligent policies that would reconcile them with our long-term environmental needs. Suburbanites like their suburbs but would also like to find a way to make them greener as well as more economically and socially viable. Right now neither party has developed such an agenda, and so the suburbs, now clearly leaning right, remain up to grabs. To win suburbanites over, politicians first have to respect the basic preferences while offering a realistic program for improvement. This remains a key to building a sustainable electoral majority, not just for the next election, but for the decades to come.</p></blockquote>
<p>So what is your opinion?  Are we not working enough to retrofit and green suburban communities?  How we might work with the suburban landscape to make it greener?  Suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/01/greening-suburbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Green Wall</title>
		<link>http://www.livagreen.com/2010/01/instant-green-wall/</link>
		<comments>http://www.livagreen.com/2010/01/instant-green-wall/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Feature: Matt in Europe]]></category>
		<category><![CDATA[Green Design]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=152</guid>
		<description><![CDATA[Flora Grubb has has some great examples of individuals using succulents to make green walls.  Her and her partner Kevin redid a house on Ames Alley in San Francisco and the results were breathtaking, especially in the outdoor bathing area picture on Flora&#8217;s Blog.  Now they take it to a new level with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://floragrubb.com/">Flora Grubb</a> has has some great examples of individuals using succulents to make green walls.  Her and her partner Kevin redid a house on Ames Alley in San Francisco and the results were breathtaking, especially in the outdoor bathing area picture on <a href="http://floragrubb.com/florasblog/?p=16">Flora&#8217;s Blog</a>.  Now they take it to a new level with a way to green interior environments within hours using a &#8216;wall pocket&#8217;.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/CWUA07mkKeg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CWUA07mkKeg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/01/instant-green-wall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China&#039;s Empty City</title>
		<link>http://www.livagreen.com/2010/01/chinas-empty-city/</link>
		<comments>http://www.livagreen.com/2010/01/chinas-empty-city/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:34:02 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Stefan Al]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=148</guid>
		<description><![CDATA[A new city meant for 1 million people stands empty. This is Ordos in Mongolia, planned by the Chinese government as a way to stimulate economic development. The city is filled with architectural icons and cookie cutter homes,  many of which remain uninhabited. Although most of the homes have been sold, they are bought for [...]]]></description>
			<content:encoded><![CDATA[<p>A new city meant for 1 million people stands empty. This is Ordos in Mongolia, planned by the Chinese government as a way to stimulate economic development. The city is filled with architectural icons and cookie cutter homes,  many of which remain uninhabited. Although most of the homes have been sold, they are bought for speculative reasons only, making it too expensive for people to actually live there. Al Jazeera made an interesting documentary on the topic:</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/0h7V3Twb-Qk&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0h7V3Twb-Qk&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/01/chinas-empty-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Return on Investment</title>
		<link>http://www.livagreen.com/2009/10/return-on-investment/</link>
		<comments>http://www.livagreen.com/2009/10/return-on-investment/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://livagreen.sethiriggs.com/?p=65</guid>
		<description><![CDATA[Interesting study by CBRE and USD improves the link between green buildings a productivity.  With LEED points for indoor air quality, natural lighting, etc. it&#8217;s not really a surprise, but it&#8217;s nice to see it quantified again.
The US Army did some studies a while back showing fewer lost training days for recruits sleeping in [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting study by CBRE and USD improves the link between green buildings a productivity.  With LEED points for indoor air quality, natural lighting, etc. it&#8217;s not really a surprise, but it&#8217;s nice to see it quantified again.</p>
<p>The US Army did some studies a while back showing fewer lost training days for recruits sleeping in better climate-controlled spaces.  I know there&#8217;s also been studies concluding the student productivity improves in green buildings.</p>
<p>Perhaps, in the not so distant future, the body of knowledge for green buildings will be such that to design/build a non-green building would be like stuffing a building full of asbestos and lead-based paint today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2009/10/return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megachurches: WWJD</title>
		<link>http://www.livagreen.com/2009/07/magachurches-wwjd/</link>
		<comments>http://www.livagreen.com/2009/07/magachurches-wwjd/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability and Equity]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Typology]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Mega-churches]]></category>

		<guid isPermaLink="false">http://livagreen.sethiriggs.com/?p=61</guid>
		<description><![CDATA[Infrastructure for Souls &#8211; Triple Canopy (http://canopycanopycanopy.com/6/infrastructure_for_souls)
Always perplexed with the notion of these big churches.  Seems quite gluttonous from a theological perspective.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://canopycanopycanopy.com/6/infrastructure_for_souls">Infrastructure for Souls &#8211; Triple Canopy</a> (http://canopycanopycanopy.com/6/infrastructure_for_souls)<br />
Always perplexed with the notion of these big churches.  Seems quite gluttonous from a theological perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2009/07/magachurches-wwjd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
