<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>livagreen &#187; Best Practice</title>
	<atom:link href="http://www.livagreen.com/category/best-practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livagreen.com</link>
	<description>green planning and design consortium</description>
	<lastBuildDate>Fri, 30 Apr 2010 18:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rebranding the Solution?</title>
		<link>http://www.livagreen.com/2010/01/rebranding-the-solution/</link>
		<comments>http://www.livagreen.com/2010/01/rebranding-the-solution/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:26:12 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Bike and Ped]]></category>
		<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=160</guid>
		<description><![CDATA[Very informative Pedestrian Summit today at the Bay Area&#8217;s Metropolitan Transportation Commission (MTC): http://www.mtc.ca.gov/meetings/events/ped_summit.htm One of my colleagues, Bob Schnieder was able to speak about research UC Berkley has done on developing bike and pedestrian count and modeling methods and Meghan Mitman from Fehr and Peers shared her expertise and discussed a best practice website [...]]]></description>
			<content:encoded><![CDATA[<p>Very informative Pedestrian Summit today at the Bay Area&#8217;s Metropolitan Transportation Commission (MTC): <a href="http://www.mtc.ca.gov/meetings/events/ped_summit.htm" target="_blank">http://www.mtc.ca.gov/meetings/events/ped_summit.htm</a> One of my colleagues, Bob Schnieder was able to speak about research UC Berkley has done on developing bike and pedestrian count and modeling methods and Meghan Mitman from Fehr and Peers shared her expertise and discussed a best practice website her firm has put together: <a href="http://coolpedestrianenvironments.org/" target="_blank">http://coolpedestrianenvironments.org/</a></p>
<p>In other news, it&#8217;s interesting that two transportation oriented organizations have decided to rebrand themselves recently: TransLink the Bay Area&#8217;s regional transit fare card will change itself to Clipper (<a title="http://www.sfexaminer.com/local/Rebranding-TransLink-80384712.html" href="http://2cu2.sl.pt" target="_blank">http://2cu2.sl.pt</a> ; see also the post by the Bay Area&#8217;s <a href="http://www.akit.org/2009/12/translink-to-be-renamed-clipper.html" target="_blank">Akit</a>) through a $500,000 rebranding campaign; and the UC Berkeley Traffic Safety Center will become SafeTREC, the Safe Transportation Research and Education Center. (h<a href="ttp://www.safetrec.berkeley.edu/" target="_blank">ttp://www.safetrec.berkeley.edu/</a>)</p>
<p>Both names are about as interesting as the iPad; would not have been my choices since one sounds like people are riding trains like pirates and the other big Vulcans fans who walk around saying &#8216;live long and prosper.&#8217;  Both still have great things going for them but in an era of fiscal crisis, it makes me wonder if rebranding transportation is responsible?  It doesn&#8217;t seem to address or be the solution to ridership or research issues.  It is money well-spent on changing transportation mode shift or doing good transportation research?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/01/rebranding-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Ped/Active-Living Planning from NYC</title>
		<link>http://www.livagreen.com/2009/06/cool-pedactive-living-planning-from-nyc/</link>
		<comments>http://www.livagreen.com/2009/06/cool-pedactive-living-planning-from-nyc/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Living Communities]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://livagreen.sethiriggs.com/?p=34</guid>
		<description><![CDATA[After a week of becoming pedestrian oriented the NY Times is reporting that Times square is becoming a place filled with activity where it&#8217;s hard to find a seat.  This activation of urban space for pedestrian and social uses hearkens more to European cities that many in the US, and provides an opportunity for [...]]]></description>
			<content:encoded><![CDATA[<p>After a week of becoming pedestrian oriented the <a href="http://www.nytimes.com/2009/06/08/opinion/08mon4.html?_r=3">NY Times</a> is reporting that Times square is becoming a place filled with activity where it&#8217;s hard to find a seat.  This activation of urban space for pedestrian and social uses hearkens more to European cities that many in the US, and provides an opportunity for art and architecture, social and environmental connection, and fitness through incidental exercise.  If only it added some trees and green spaces like another recent New York revitalization projects like the <a href="http://www.nytimes.com/2009/06/09/arts/design/09highline-RO.html?scp=3&amp;sq=high%20line&amp;st=cse">New High Line</a>, it would be a quintessential example of the positive human response to the natural world (See: &#8216;<a href="http://en.wikipedia.org/wiki/Biophilia_hypothesis">biophelia hypothesis</a>&#8216;).
<div>
<div><img src="http://graphics8.nytimes.com/images/2009/06/08/arts/highline.600.1.jpg" style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 600px; height: 320px;" border="0" alt="" /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2009/06/cool-pedactive-living-planning-from-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design of Spectacle &#8211; Stefan Al</title>
		<link>http://www.livagreen.com/2009/05/the-design-of-spectacle-stefan-al/</link>
		<comments>http://www.livagreen.com/2009/05/the-design-of-spectacle-stefan-al/#comments</comments>
		<pubDate>Sun, 31 May 2009 17:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Las Vegas]]></category>

		<guid isPermaLink="false">http://livagreen.sethiriggs.com/?p=30</guid>
		<description><![CDATA[Article featuring Stefan Al.
]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://media.lasvegassun.com/media/img/photos/2009/04/02/scaled.thisplace_cl_t651.jpg?f88c8649bbadbb805ebb7b1c2020cc5b10765421"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 651px; height: 433px;" src="http://media.lasvegassun.com/media/img/photos/2009/04/02/scaled.thisplace_cl_t651.jpg?f88c8649bbadbb805ebb7b1c2020cc5b10765421" alt="" border="0" /></a><br />Article featuring Stefan Al.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2009/05/the-design-of-spectacle-stefan-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TATA Does Housing in India &#8211; Micro Units in Mumbai</title>
		<link>http://www.livagreen.com/2009/05/tata-does-housing-in-india-micro-units-in-mumbai/</link>
		<comments>http://www.livagreen.com/2009/05/tata-does-housing-in-india-micro-units-in-mumbai/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://livagreen.sethiriggs.com/?p=21</guid>
		<description><![CDATA[Comparable to George Hauser&#8217;s Cubix SF in San Francisco (see also SF Curbed Discussions), now an entire development of very small residential units&#8211;as little as 283 square feet&#8211;being developed in India by TATA &#8211; the same company that makes the tiny and affordable &#8220;Nano&#8221; automobile.  Similar to British &#8216;eco-cities&#8217;, it&#8217;s an &#8220;Eco-friendly green development [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.shubhgriha.com/images/plans.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 260px; height: 218px;" src="http://www.shubhgriha.com/images/plans.jpg" alt="" border="0" /></a>Comparable to George Hauser&#8217;s <a href="http://www.sfgate.com/cgi-bin/object/article?f=/c/a/2008/08/24/BUTM12GQMI.DTL&amp;o=2">Cubix SF</a> in San Francisco (see also <a href="http://sf.curbed.com/archives/2008/08/22/back_to_school_cubix_dorm_rooms_condos_on_the_market.php">SF Curbed Discussions</a>), now an entire development of very small residential units&#8211;as little as 283 square feet&#8211;being developed in India by TATA &#8211; the same company that makes the tiny and affordable &#8220;Nano&#8221; automobile.  Similar to British &#8216;eco-cities&#8217;, it&#8217;s an &#8220;Eco-friendly green development with water harvesting facility&#8221; and &#8220;medicinal plantation&#8221; on the grounds.  My question is if the pledged rail connection is enough to actually make it sustainable with all the cheap auto&#8217;s the company is spewing out and the lack of info about provisions for parking on the companies website.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.shubhgriha.com/images/rail_map.gif"><br /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2009/05/tata-does-housing-in-india-micro-units-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Building Typologies to Mitigate Sea Rise: OMA + Studiomobile</title>
		<link>http://www.livagreen.com/2009/05/two-building-typologies-to-mitigate-sea-rise-oma-studiomobile/</link>
		<comments>http://www.livagreen.com/2009/05/two-building-typologies-to-mitigate-sea-rise-oma-studiomobile/#comments</comments>
		<pubDate>Sun, 17 May 2009 17:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[Sea Rise]]></category>
		<category><![CDATA[Typology]]></category>

		<guid isPermaLink="false">http://livagreen.sethiriggs.com/?p=14</guid>
		<description><![CDATA[Although the concept for one is more agricultural it could provide concepts for new development&#8230;
OMA&#8217;s residential tower in Singapore provides a model that not only could mitigate sea rise but also expand on potential in capturing &#8216;air rights&#8217; for development.
]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://photos.i.xihalife.com/u/0/10/10624/uploads/large/87408955449e40069af8fa.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 320px; height: 316px;" src="http://photos.i.xihalife.com/u/0/10/10624/uploads/large/87408955449e40069af8fa.jpg" alt="" border="0" /></a><br />Although the concept for one is more agricultural it could provide concepts for new development&#8230;</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://photos.i.xihalife.com/u/0/10/10624/uploads/large/239078714783b47014d69.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 320px; height: 631px;" src="http://photos.i.xihalife.com/u/0/10/10624/uploads/large/239078714783b47014d69.jpg" alt="" border="0" /></a><br />OMA&#8217;s residential tower in Singapore provides a model that not only could mitigate sea rise but also expand on potential in capturing &#8216;air rights&#8217; for development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2009/05/two-building-typologies-to-mitigate-sea-rise-oma-studiomobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
