<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>livagreen &#187; New York</title>
	<atom:link href="http://www.livagreen.com/category/best-practice/places-and-projects-in-locations-of-interest/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livagreen.com</link>
	<description>green planning and design consortium</description>
	<lastBuildDate>Wed, 09 Mar 2011 15:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cool Ped/Active-Living Planning from NYC</title>
		<link>http://www.livagreen.com/2009/06/cool-pedactive-living-planning-from-nyc/</link>
		<comments>http://www.livagreen.com/2009/06/cool-pedactive-living-planning-from-nyc/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Living Communities]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://livagreen.sethiriggs.com/?p=34</guid>
		<description><![CDATA[After a week of becoming pedestrian oriented the NY Times is reporting that Times square is becoming a place filled with activity where it&#8217;s hard to find a seat. This activation of urban space for pedestrian and social uses hearkens more to European cities that many in the US, and provides an opportunity for art [...]]]></description>
			<content:encoded><![CDATA[<p>After a week of becoming pedestrian oriented the <a href="http://www.nytimes.com/2009/06/08/opinion/08mon4.html?_r=3">NY Times</a> is reporting that Times square is becoming a place filled with activity where it&#8217;s hard to find a seat.  This activation of urban space for pedestrian and social uses hearkens more to European cities that many in the US, and provides an opportunity for art and architecture, social and environmental connection, and fitness through incidental exercise.  If only it added some trees and green spaces like another recent New York revitalization projects like the <a href="http://www.nytimes.com/2009/06/09/arts/design/09highline-RO.html?scp=3&amp;sq=high%20line&amp;st=cse">New High Line</a>, it would be a quintessential example of the positive human response to the natural world (See: &#8216;<a href="http://en.wikipedia.org/wiki/Biophilia_hypothesis">biophelia hypothesis</a>&#8216;).
<div>
<div><img src="http://graphics8.nytimes.com/images/2009/06/08/arts/highline.600.1.jpg" style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 600px; height: 320px;" border="0" alt="" /></div>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.livagreen.com%2F2009%2F06%2Fcool-pedactive-living-planning-from-nyc%2F&amp;title=Cool%20Ped%2FActive-Living%20Planning%20from%20NYC">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2009/06/cool-pedactive-living-planning-from-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

