<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>livagreen &#187; Feature: Matt in Europe</title>
	<atom:link href="http://www.livagreen.com/category/featured-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livagreen.com</link>
	<description>green planning and design consortium</description>
	<lastBuildDate>Fri, 30 Apr 2010 18:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>German Marshall Fund of the U.S. Comparative Domestic Policy program</title>
		<link>http://www.livagreen.com/2010/02/german-marshall-fund-of-the-u-s-comparative-domestic-policy-program/</link>
		<comments>http://www.livagreen.com/2010/02/german-marshall-fund-of-the-u-s-comparative-domestic-policy-program/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:41:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Feature: Matt in Europe]]></category>
		<category><![CDATA[Matt Nichols]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=250</guid>
		<description><![CDATA[The German Marshall Fund of the United States (GMF) grants a number  of fellowships each year through the Comparative Domestic Policy (CDP)  program.
CDP fellowships, jointly supported by the Compagnia di  San Paolo and the Bank of America Foundation with additional support  provided by the Ford Foundation, are intended to provide opportunities  [...]]]></description>
			<content:encoded><![CDATA[<p>The German Marshall Fund of the United States (GMF) grants a number  of fellowships each year through the Comparative Domestic Policy (CDP)  program.</p>
<p>CDP fellowships, jointly supported by the Compagnia di  San Paolo and the Bank of America Foundation with additional support  provided by the Ford Foundation, are intended to provide opportunities  for practitioners and policy-makers working on economic and social  issues at the urban and regional policy levels to meet with their  counterparts across the Atlantic and discuss policies and measures that  have been implemented.  Fellows can then return from their time overseas  equipped with the ideas and insights necessary to effect significant  and lasting positive change in their own communities.</p>
<p><span style="color: #000000">**The  Spring 2010 Call for Applications is now open</span><span style="color: #000000">. Further information can befound <a href="http://www.gmfus.org/template/page.cfm?page_id=525">here</a>.**</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/02/german-marshall-fund-of-the-u-s-comparative-domestic-policy-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About &#8211; Matt Nichols</title>
		<link>http://www.livagreen.com/2010/02/about-matt-nichols/</link>
		<comments>http://www.livagreen.com/2010/02/about-matt-nichols/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:38:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Feature: Matt in Europe]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=248</guid>
		<description><![CDATA[Matt  Nichols is Principal Transportation Planner for the City of  Berkeley, California, where he supervises the city&#8217;s efforts in  mobility management/TDM, carsharing, bicycle and pedestrian improvements, and transit planning.  He is a contributing author of Berkeley&#8217;s Climate Action Plan, and helped obtain  financing for the Ed Roberts Campus, a universally accessible transit-oriented [...]]]></description>
			<content:encoded><![CDATA[<p>Matt  Nichols is Principal Transportation Planner for the City of  Berkeley, California, where he supervises the city&#8217;s efforts in  mobility management/TDM, carsharing, bicycle and pedestrian improvements, and transit planning.  He is a contributing author of Berkeley&#8217;s Climate Action Plan, and helped obtain  financing for the Ed Roberts Campus, a universally accessible transit-oriented  development at Berkeley&#8217;s Ashby BART Station.</p>
<p>Matt earned a Master&#8217;s in Urban Planning from UCLA. He has worked for ICLEI &#8211; Local Governments for Sustainability and the Bay Area Air Quality Managemetnt District, and has served on the San Francisco Bay Area Metropolitan Transportation Commission&#8217;s  &#8220;Parking Policy  for Smart Growth&#8221; technical advisory committee. Matt also served as a founding member of the Board of Directors of City CarShare, the car sharing non-profit  for the Bay Area.</p>
<p>From February-May 2010, Matt will be based in Torino, Italy as the Comparative Domestic Policy Fellow of the German Marshall Fund of the United States, where he is investigating European cities that have made recent significant transit  investments to compare approaches   to station area planning and multi-modal accessibility.</p>
<p>He is married to Margi Clarke, is the father of two boys, Kiernan and  Eli. They have been living without owning a car for 6 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/02/about-matt-nichols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening Suburbia</title>
		<link>http://www.livagreen.com/2010/01/greening-suburbia/</link>
		<comments>http://www.livagreen.com/2010/01/greening-suburbia/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature: Matt in Europe]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Urban Form]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=162</guid>
		<description><![CDATA[In the SF Bay Area over the past few weeks we&#8217;ve seen the FTA take a very tough stance on transit in favor of smart growth with two projects:  1) potentially removing funds from the Oakland Airport Connector; and 2) not allowing AC Transit to backfill operational budgets with money intended for Bus Rapid Transit.  [...]]]></description>
			<content:encoded><![CDATA[<p>In the SF Bay Area over the past few weeks we&#8217;ve seen the FTA take a very tough stance on transit in favor of smart growth with two projects:  1) potentially removing funds from the Oakland Airport Connector; and 2) not allowing AC Transit to backfill operational budgets with money intended for Bus Rapid Transit.  It seems the fed is taking on a proactive land use perspective which leads me to a recent thought-provoking article from the <a href="http://www.american.com/archive/2010/january/the-war-against-suburbia" target="_blank">Journal of the American Enterprise Institute</a>.  It frames Obama-Admin policies as being hostile to suburbia and proposes that:</p>
<blockquote><p>Given these realities, it seems more practical not to work against such aspirations (of greening suburbia) but instead to evolve intelligent policies that would reconcile them with our long-term environmental needs. Suburbanites like their suburbs but would also like to find a way to make them greener as well as more economically and socially viable. Right now neither party has developed such an agenda, and so the suburbs, now clearly leaning right, remain up to grabs. To win suburbanites over, politicians first have to respect the basic preferences while offering a realistic program for improvement. This remains a key to building a sustainable electoral majority, not just for the next election, but for the decades to come.</p></blockquote>
<p>So what is your opinion?  Are we not working enough to retrofit and green suburban communities?  How we might work with the suburban landscape to make it greener?  Suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/01/greening-suburbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Less Car</title>
		<link>http://www.livagreen.com/2010/01/one-less-car-program/</link>
		<comments>http://www.livagreen.com/2010/01/one-less-car-program/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Feature: Matt in Europe]]></category>
		<category><![CDATA[Matt Nichols]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trip Reduction]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=156</guid>
		<description><![CDATA[Someone forwarded this info on a One Less Car challenge happening at University of Florida.  Nice tie to their carpool matching program (powerpoint). Always interesting to see creative ways institutions are dealing with climate and transportation footprint ~ especially along the behavioral front!  Check it out at: http://www.sustainability.ufl.edu/onelesscar/
]]></description>
			<content:encoded><![CDATA[<p>Someone forwarded this info on a One Less Car challenge happening at University of Florida.  Nice tie to their carpool matching program (<a href="http://www.sustainability.ufl.edu/documents/OLCInstructions2009.pdf">powerpoint</a>). Always interesting to see creative ways institutions are dealing with climate and transportation footprint ~ especially along the behavioral front!  Check it out at: <a href="http://www.sustainability.ufl.edu/onelesscar/">http://www.sustainability.ufl.edu/onelesscar/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/01/one-less-car-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Instant Green Wall</title>
		<link>http://www.livagreen.com/2010/01/instant-green-wall/</link>
		<comments>http://www.livagreen.com/2010/01/instant-green-wall/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Feature: Matt in Europe]]></category>
		<category><![CDATA[Green Design]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=152</guid>
		<description><![CDATA[Flora Grubb has has some great examples of individuals using succulents to make green walls.  Her and her partner Kevin redid a house on Ames Alley in San Francisco and the results were breathtaking, especially in the outdoor bathing area picture on Flora&#8217;s Blog.  Now they take it to a new level with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://floragrubb.com/">Flora Grubb</a> has has some great examples of individuals using succulents to make green walls.  Her and her partner Kevin redid a house on Ames Alley in San Francisco and the results were breathtaking, especially in the outdoor bathing area picture on <a href="http://floragrubb.com/florasblog/?p=16">Flora&#8217;s Blog</a>.  Now they take it to a new level with a way to green interior environments within hours using a &#8216;wall pocket&#8217;.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/CWUA07mkKeg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CWUA07mkKeg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/01/instant-green-wall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
