<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>livagreen &#187; Active Living Communities</title>
	<atom:link href="http://www.livagreen.com/category/urban-plannng/active-living-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livagreen.com</link>
	<description>green planning and design consortium</description>
	<lastBuildDate>Wed, 09 Mar 2011 15:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Planning Healthy and Child-Friendly Communities Conference Report available online</title>
		<link>http://www.livagreen.com/2011/02/planning-healthy-and-child-friendly-communities-conference-report-available-online/</link>
		<comments>http://www.livagreen.com/2011/02/planning-healthy-and-child-friendly-communities-conference-report-available-online/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Living Communities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=301</guid>
		<description><![CDATA[The Conference Report from the 48th IMCL Conference on Planning Healthy and Child-Friendly Communities in Charleston, SC is now available free online to review or download. The conference was outstanding, an unprecedented gathering of leaders and experts renowned for their breadth of vision, depth of experience, insightful strategies, tools, and wisdom. For the first time, [...]]]></description>
			<content:encoded><![CDATA[<p>The Conference Report from the 48th IMCL Conference on Planning Healthy and Child-Friendly Communities in Charleston, SC is now available free online to review or download. The conference was outstanding, an unprecedented gathering of leaders and experts renowned for their breadth of vision, depth of experience, insightful strategies, tools, and wisdom.</p>
<p>For the first time, we are making audio and transcripts of keynote speeches, slides, and papers available online as an eConference. Now, you may register for the conference and listen to, and review or download all the presentations. Access is available until May 1st by creating an account at <a href="http://www.livablecities.org/user/register">http://www.livablecities.org/user/register</a>. Keynote speeches and papers have also been published in the form of eight new Documentation Sets on specific themes. Your city, firm, or university will find these invaluable resources.</p>
<p> The IMCL work of making our cities healthy and child-friendly continues. In the near future, we shall announce a Call for Papers and Invitation to Exhibit for the 49th IMCL Conference to take place in Portland, OR, May 2012. If you have subscribed to the IMCL Newsletter (see below), you will receive the first announcement.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.livagreen.com%2F2011%2F02%2Fplanning-healthy-and-child-friendly-communities-conference-report-available-online%2F&amp;title=Planning%20Healthy%20and%20Child-Friendly%20Communities%20Conference%20Report%20available%20online">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2011/02/planning-healthy-and-child-friendly-communities-conference-report-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Corburn&#039;s New Blog: Healthy Cities</title>
		<link>http://www.livagreen.com/2010/01/jason-corburns-new-blog-healthy-cities/</link>
		<comments>http://www.livagreen.com/2010/01/jason-corburns-new-blog-healthy-cities/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Living Communities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=139</guid>
		<description><![CDATA[Check out Kason Corburn&#8217;s new Healthy Cities blog.  Livagreen.com will be subscribing to his RSS feed under the sustainable communities tab.  Jason is an Associate Professor in the Department of City and Regional Planning at the University of California, Berkeley.   He also teaches in the School of Public Health, is a member of the Global [...]]]></description>
			<content:encoded><![CDATA[<p>Check out Kason Corburn&#8217;s new <a href="http://healthyurbanplanning.blogspot.com/" target="_blank">Healthy Cities</a> blog.  Livagreen.com will be subscribing to his RSS feed under the sustainable communities tab.  Jason is an Associate Professor in the Department of City and Regional Planning at the University of California, Berkeley.   He also teaches in the School of Public Health, is a member of the Global Metropolitan Studies initiative and Chair of the Executive Committee of the College of Environmental Design.  His most recent posts cites a <a href="http://www.contracostatimes.com/life-expectancy/life-expectancy/ci_13919582" target="_blank">Contra Costa Times article</a> on how &#8220;Residents of poor East Oakland die, on average, 16 years before residents of wealthier neighborhoods in the Oakland Hills.&#8221;  indicating that to a large degree where you live and the quality of the environment &#8220;your degree of suffering and length of life.&#8221;  You can also check out his two excellent books: <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=11911" target="_blank">Towards a Healthier City</a> and Street Science published by <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=10559" target="_blank">MIT press.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.livagreen.com%2F2010%2F01%2Fjason-corburns-new-blog-healthy-cities%2F&amp;title=Jason%20Corburn%26%23039%3Bs%20New%20Blog%3A%20Healthy%20Cities">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/01/jason-corburns-new-blog-healthy-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oberstar Predicts The Future of Transportation &#124; Planetizen</title>
		<link>http://www.livagreen.com/2009/07/oberstar-predicts-the-future-of-transportation-planetizen/</link>
		<comments>http://www.livagreen.com/2009/07/oberstar-predicts-the-future-of-transportation-planetizen/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 23:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Living Communities]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://livagreen.sethiriggs.com/?p=58</guid>
		<description><![CDATA[Oberstar Predicts The Future of Transportation &#124; Planetizen Shared via AddThis]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.planetizen.com/node/39769">Oberstar Predicts The Future of Transportation | Planetizen</a></p>
<p>Shared via <a href="http://addthis.com">AddThis</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.livagreen.com%2F2009%2F07%2Foberstar-predicts-the-future-of-transportation-planetizen%2F&amp;title=Oberstar%20Predicts%20The%20Future%20of%20Transportation%20%26%23124%3B%20Planetizen">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2009/07/oberstar-predicts-the-future-of-transportation-planetizen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livable and Unaffordable Cities</title>
		<link>http://www.livagreen.com/2009/06/livable-and-unaffordable-cities/</link>
		<comments>http://www.livagreen.com/2009/06/livable-and-unaffordable-cities/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Living Communities]]></category>
		<category><![CDATA[Affordability and Equity]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://livagreen.sethiriggs.com/?p=43</guid>
		<description><![CDATA[The Economist magazine has provided a nice little paradox for urbanistas. Apparently most of the most livable cities in the world, are not unaffordable to live in. Painfully ironic and solifying theories that residential choice within livable, healthy and walkable neighborhoods, is not a truly equitable factor.]]></description>
			<content:encoded><![CDATA[<p>The Economist magazine has provided a nice little paradox for urbanistas.  Apparently most of the most livable cities in the world, are not unaffordable to live in.  Painfully ironic and solifying theories that residential choice within livable, healthy and walkable neighborhoods, is not a truly equitable factor.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.livagreen.com%2F2009%2F06%2Flivable-and-unaffordable-cities%2F&amp;title=Livable%20and%20Unaffordable%20Cities">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2009/06/livable-and-unaffordable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for Livability: Sustainable Cities: Call for Presentations and Save the Date</title>
		<link>http://www.livagreen.com/2009/06/design-for-livability-sustainable-cities-call-for-presentations-and-save-the-date/</link>
		<comments>http://www.livagreen.com/2009/06/design-for-livability-sustainable-cities-call-for-presentations-and-save-the-date/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Living Communities]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Jobs & Conferences]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://livagreen.sethiriggs.com/?p=37</guid>
		<description><![CDATA[AIA Seattle and Cascade Land Conservancy supported by Allied Arts of Seattle, the American Planning Association Washington Chapter, the American Society of Landscape Architects, Washington Chapter, and the University of Washington College of Built Environments invite you to share your knowledge, experience and expertise by contributing to Design for Livability: Sustainable Cities. Now in its [...]]]></description>
			<content:encoded><![CDATA[<p>AIA Seattle and Cascade Land Conservancy supported by <a href="http://www.alliedarts-seattle.org/">Allied Arts of Seattle</a>, the <a href="http://www.washington-apa.org/">American Planning Association Washington Chapter</a>, the <a href="http://www.wasla.org/">American Society of Landscape Architects, Washington Chapter</a>, and the <a href="http://www.caup.washington.edu/">University of Washington College of Built Environments</a> invite you to share your knowledge, experience and expertise by contributing to <strong>Design for Livability: Sustainable Cities</strong>.
<p>Now in its second year, this forum brings our region’s planning, design, development, and civic leaders and advocates together to better understand what we can do to build a stronger future. Today, more than ever, we are faced with environmental and economic challenges that will define our generation, shape our future, and test our resilience. Join leaders from across the region as we tackle these challenges head-on and demonstrate solutions to building more livable, walkable, and healthier communities. </p>
<p><strong>SUGGESTED CONFERENCE TOPICS</strong><br />
<br />We are seeking provocative presentations and discussion topics from a wide range of viewpoints. Through presentations related to the conference theme, participants will explore the dimensions that will set the course for the next generation of livable communities. Concurrent presentations will be scheduled in three tracks:</p>
<p>BRAVE NEW WORLD: giving the opportunity to learn from radically different ways of thinking and problem-solving.<br />
<br />LIVING SIMPLY, LIVING WELL: giving the opportunity to learn how we might use the immediately available and existing resources within our communities to effectively create positive change<br />
<br />CREATING DELIGHT: demonstrating how it’s possible to attract people back to urban places and help them welcome greater density in their communities when the public realm is improved.</p>
<p><strong>SUBMISSION PROCESS</strong><br />
<br />Submissions must adhere to the submission template provided and should be submitted to <a href="mailto:livability@aiaseattle.org">livability@aiaseattle.org</a> no later than July 17, 2009.</p>
<p><strong>Schedule and Deadlines</strong><br />
<br /><span style="color:#ff0000;"><strong>+July 17 2009: Proposal submissions due to AIA Seattle</strong></span><br />
<br />+August 7-14, 2009: Acceptances issued<br />
<br />+August 28, 2009: Speaker agreements, refined proposal bios and presentation descriptions due to AIA Seattle<br />
<br />+October, 9 2009: Complete presentation due<br />
<br />+October 15-16, 2009: 2009 Design for Livability: Sustainable Cities conference</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.livagreen.com%2F2009%2F06%2Fdesign-for-livability-sustainable-cities-call-for-presentations-and-save-the-date%2F&amp;title=Design%20for%20Livability%3A%20Sustainable%20Cities%3A%20Call%20for%20Presentations%20and%20Save%20the%20Date">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2009/06/design-for-livability-sustainable-cities-call-for-presentations-and-save-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

