<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>livagreen &#187; Urban Planning</title>
	<atom:link href="http://www.livagreen.com/category/urban-plannng/city-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livagreen.com</link>
	<description>green planning and design consortium</description>
	<lastBuildDate>Fri, 30 Apr 2010 18:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greening Suburbia</title>
		<link>http://www.livagreen.com/2010/01/greening-suburbia/</link>
		<comments>http://www.livagreen.com/2010/01/greening-suburbia/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature: Matt in Europe]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Urban Form]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=162</guid>
		<description><![CDATA[In the SF Bay Area over the past few weeks we&#8217;ve seen the FTA take a very tough stance on transit in favor of smart growth with two projects:  1) potentially removing funds from the Oakland Airport Connector; and 2) not allowing AC Transit to backfill operational budgets with money intended for Bus Rapid Transit.  [...]]]></description>
			<content:encoded><![CDATA[<p>In the SF Bay Area over the past few weeks we&#8217;ve seen the FTA take a very tough stance on transit in favor of smart growth with two projects:  1) potentially removing funds from the Oakland Airport Connector; and 2) not allowing AC Transit to backfill operational budgets with money intended for Bus Rapid Transit.  It seems the fed is taking on a proactive land use perspective which leads me to a recent thought-provoking article from the <a href="http://www.american.com/archive/2010/january/the-war-against-suburbia" target="_blank">Journal of the American Enterprise Institute</a>.  It frames Obama-Admin policies as being hostile to suburbia and proposes that:</p>
<blockquote><p>Given these realities, it seems more practical not to work against such aspirations (of greening suburbia) but instead to evolve intelligent policies that would reconcile them with our long-term environmental needs. Suburbanites like their suburbs but would also like to find a way to make them greener as well as more economically and socially viable. Right now neither party has developed such an agenda, and so the suburbs, now clearly leaning right, remain up to grabs. To win suburbanites over, politicians first have to respect the basic preferences while offering a realistic program for improvement. This remains a key to building a sustainable electoral majority, not just for the next election, but for the decades to come.</p></blockquote>
<p>So what is your opinion?  Are we not working enough to retrofit and green suburban communities?  How we might work with the suburban landscape to make it greener?  Suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/01/greening-suburbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Less Car</title>
		<link>http://www.livagreen.com/2010/01/one-less-car-program/</link>
		<comments>http://www.livagreen.com/2010/01/one-less-car-program/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Feature: Matt in Europe]]></category>
		<category><![CDATA[Matt Nichols]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trip Reduction]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=156</guid>
		<description><![CDATA[Someone forwarded this info on a One Less Car challenge happening at University of Florida.  Nice tie to their carpool matching program (powerpoint). Always interesting to see creative ways institutions are dealing with climate and transportation footprint ~ especially along the behavioral front!  Check it out at: http://www.sustainability.ufl.edu/onelesscar/
]]></description>
			<content:encoded><![CDATA[<p>Someone forwarded this info on a One Less Car challenge happening at University of Florida.  Nice tie to their carpool matching program (<a href="http://www.sustainability.ufl.edu/documents/OLCInstructions2009.pdf">powerpoint</a>). Always interesting to see creative ways institutions are dealing with climate and transportation footprint ~ especially along the behavioral front!  Check it out at: <a href="http://www.sustainability.ufl.edu/onelesscar/">http://www.sustainability.ufl.edu/onelesscar/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/01/one-less-car-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jason Corburn&#039;s New Blog: Healthy Cities</title>
		<link>http://www.livagreen.com/2010/01/jason-corburns-new-blog-healthy-cities/</link>
		<comments>http://www.livagreen.com/2010/01/jason-corburns-new-blog-healthy-cities/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Living Communities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=139</guid>
		<description><![CDATA[Check out Kason Corburn&#8217;s new Healthy Cities blog.  Livagreen.com will be subscribing to his RSS feed under the sustainable communities tab.  Jason is an Associate Professor in the Department of City and Regional Planning at the University of California, Berkeley.   He also teaches in the School of Public Health, is a member of the Global [...]]]></description>
			<content:encoded><![CDATA[<p>Check out Kason Corburn&#8217;s new <a href="http://healthyurbanplanning.blogspot.com/" target="_blank">Healthy Cities</a> blog.  Livagreen.com will be subscribing to his RSS feed under the sustainable communities tab.  Jason is an Associate Professor in the Department of City and Regional Planning at the University of California, Berkeley.   He also teaches in the School of Public Health, is a member of the Global Metropolitan Studies initiative and Chair of the Executive Committee of the College of Environmental Design.  His most recent posts cites a <a href="http://www.contracostatimes.com/life-expectancy/life-expectancy/ci_13919582" target="_blank">Contra Costa Times article</a> on how &#8220;Residents of poor East Oakland die, on average, 16 years before residents of wealthier neighborhoods in the Oakland Hills.&#8221;  indicating that to a large degree where you live and the quality of the environment &#8220;your degree of suffering and length of life.&#8221;  You can also check out his two excellent books: <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=11911" target="_blank">Towards a Healthier City</a> and Street Science published by <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=10559" target="_blank">MIT press.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/01/jason-corburns-new-blog-healthy-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Articles on Green Campus: Transportation and Energy</title>
		<link>http://www.livagreen.com/2010/01/two-articles-on-green-campus-transportation-and-energy/</link>
		<comments>http://www.livagreen.com/2010/01/two-articles-on-green-campus-transportation-and-energy/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=137</guid>
		<description><![CDATA[Two of the main culprits of emissions / pollution on corportate and educational campus in the US are 1) energy use (power, heating and cooling) and 2) transportation.  Here are two discourses on this topic.  First a discussion of coal for heat at universities in the eastern US  and then a discussion about where we are [...]]]></description>
			<content:encoded><![CDATA[<p>Two of the main culprits of emissions / pollution on corportate and educational campus in the US are 1) energy use (power, heating and cooling) and 2) transportation.  Here are two discourses on this topic.  First a discussion of coal for heat at universities in the eastern US  and then a discussion about where we are with non-motorized transit and how campuses might provided catalyst environments for changing transportation behavior.</p>
<p>In terms of energy use on campuses, a 1<a href="http://chronicle.com/article/The-Coal-Conundrum/63459/?sid=at&amp;utm_source=at&amp;utm_medium=en" target="_blank">0 Janurary article in the Chronicle of Higher Ed.</a>, discusses the difficulties for campus trying to go off non-renewables.  It cites Penn State which will in 2010 begin to upgrade it&#8217;s coal-power steam plants but is now under pressure to pursue more rigorous environmentalism.  The articles notes <a href="http://cms.bsu.edu/About/Geothermal.aspx" target="_blank">Ball State University (geo-thermal)</a> and <a href="http://cimss.ssec.wisc.edu/goes/burn/abba.html" target="_blank">UW-Madison (bio-mass)</a> as examples of colleges pursuing adventurous solutions, but indicates there are costs (many requiring state and federal subsidies) and may lack relability.</p>
<blockquote><p>Most renewable energy sources are not as reliable, potent, or accessible, and many experts predict that coal will continue providing a significant portion of the nation&#8217;s energy. To complicate matters, energy use on growing campuses is more intense than ever—in part because of the living arrangements of students, who occupy bigger spaces and have devices plugged into every wall. Coal is certainly dirty, but colleges that want to stop burning it might have to make significant investments and take some risks to find alternatives.</p></blockquote>
<p>Likewise the transportation segment is a large portion of institutional GHG emission.   It also is low-hanging fruit for campus wanting to reduce emission &#8212; simply shifting travel behavior.  However A separate article from <a href="http://www.nwf.org/campusEcology/climateedu/articleView.cfm?iArticleID=118" target="_blank">22 Dec 2009 from ClimateEdu</a> discusses how US cycling and pedestrian infrastructure lags that of European.</p>
<blockquote><p>American urban planners and road engineers still have a knowledge gap when it comes to building infrastructure for bikes. In Europe, bicyclists enjoy cycling lanes separated from traffic by boundaries. Traffic calming devices and bicycle-specific traffic lights also add to the perception of safety, and European bicyclists can travel long distances without ever coming into close contact with a car.</p></blockquote>
<p>Similarly to the discussion on coal, many times state and federal subsidies / funding is needed to implement large-scale projects, but that does not preclude incremental steps.   Efficiency and behavioral program, as well as good day-to-day, contextual urban design can help address these step-by-step; with the hope of a large big-hit in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/01/two-articles-on-green-campus-transportation-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Class &#8211; Just for Rich, Non-locals</title>
		<link>http://www.livagreen.com/2010/01/creative-class-just-for-rich-non-locals/</link>
		<comments>http://www.livagreen.com/2010/01/creative-class-just-for-rich-non-locals/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordability and Equity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=135</guid>
		<description><![CDATA[An interesting article from Germany decries how cities bent on encouraging the creative class to move in and stimulate the economy have gentrified.  It appears that now there is a backlash from locals who can no longer afford or relate to their hometowns.  It makes one wonder if urban planners bent on creating [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting article from Germany decries how cities bent on encouraging the creative class to move in and stimulate the economy have gentrified.  It appears that now there is a backlash from locals who can no longer afford or relate to their hometowns.  It makes one wonder if urban planners bent on creating innovation economies are creating soulless communities for rich wankers and hipsters.  It also begs the question, how can we retain the history and culture of a place while still encouraging economic development? <a href="http://www.spiegel.de/international/germany/0,1518,670600,00.html"> http://www.spiegel.de/international/germany/0,1518,670600,00.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/01/creative-class-just-for-rich-non-locals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
