<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>livagreen &#187; Sea Rise</title>
	<atom:link href="http://www.livagreen.com/category/urban-plannng/environmental/sea-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livagreen.com</link>
	<description>green planning and design consortium</description>
	<lastBuildDate>Wed, 09 Mar 2011 15:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Seasteading: Fish Migration Impacts Anyone?</title>
		<link>http://www.livagreen.com/2009/07/seasteading-fish-migration-impacts-anyone/</link>
		<comments>http://www.livagreen.com/2009/07/seasteading-fish-migration-impacts-anyone/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sea Rise]]></category>

		<guid isPermaLink="false">http://livagreen.sethiriggs.com/?p=49</guid>
		<description><![CDATA[See more &#8216;dreamy&#8217; cities that float&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bustler.net/images/uploads/seasteading_01.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 530px; height: 397px;" src="http://www.bustler.net/images/uploads/seasteading_01.jpg" border="0" alt="" /></a></p>
<p><a href="http://www.bustler.net/index.php/article/these_are_the_winners_of_the_seastead_design_contest/">See more &#8216;dreamy&#8217; cities that float&#8230;. </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.livagreen.com%2F2009%2F07%2Fseasteading-fish-migration-impacts-anyone%2F&amp;title=Seasteading%3A%20Fish%20Migration%20Impacts%20Anyone%3F">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2009/07/seasteading-fish-migration-impacts-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Coastal Cities Worth Saving?</title>
		<link>http://www.livagreen.com/2009/05/are-coastal-cities-worth-saving/</link>
		<comments>http://www.livagreen.com/2009/05/are-coastal-cities-worth-saving/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sea Rise]]></category>

		<guid isPermaLink="false">http://livagreen.sethiriggs.com/?p=19</guid>
		<description><![CDATA[A lot of folks are joining in on the debate over whether or not sea walls and the like are appropriate for American coastal cities&#8230; what do we do about eliminating beaches and related eco-sytem?]]></description>
			<content:encoded><![CDATA[<p>A lot of folks are joining in on the debate over whether or not sea walls and the like are appropriate for American coastal cities&#8230; what do we do about eliminating beaches and related eco-sytem?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.livagreen.com%2F2009%2F05%2Fare-coastal-cities-worth-saving%2F&amp;title=Are%20Coastal%20Cities%20Worth%20Saving%3F">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2009/05/are-coastal-cities-worth-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times &#8211; Land Rising as the Sea Does</title>
		<link>http://www.livagreen.com/2009/05/ny-times-land-rising-as-the-sea-does/</link>
		<comments>http://www.livagreen.com/2009/05/ny-times-land-rising-as-the-sea-does/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sea Rise]]></category>

		<guid isPermaLink="false">http://livagreen.sethiriggs.com/?p=18</guid>
		<description><![CDATA[As Alaska Glaciers Melt, It’s Land That’s RisingMichael Penn for The New York Times Glaciers around Juneau are receding 30 feet or more each year. By CORNELIA DEAN &#8220;JUNEAU, Alaska — Global warming conjures images of rising seas that threaten coastal areas. But in Juneau, as almost nowhere else in the world, climate change is [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span"  style="font-size:large;">As Alaska Glaciers Melt, It’s Land That’s Rising</span><br /><img src="http://graphics8.nytimes.com/images/2009/05/18/us/18juneau.xlarge1.jpg" alt="" style="border-style: none; margin: 0px; padding: 0px 0px 1px; text-decoration: none; display: block; background-image: none;" border="0" width="600" height="360" /><span class="Apple-style-span" style="font-weight: bold;">Michael Penn for The New York Times</span>
<p>Glaciers around Juneau are receding 30 feet or more each year.</p>
<p>By <a href="http://topics.nytimes.com/top/reference/timestopics/people/d/cornelia_dean/index.html?inline=nyt-per" title="More Articles by Cornelia Dean" style="color: rgb(0, 66, 118); text-decoration: none;">CORNELIA DEAN</a>
<p>&#8220;JUNEAU, Alaska — Global warming conjures images of rising seas that threaten coastal areas. But in Juneau, as almost nowhere else in the world, <a href="http://topics.nytimes.com/top/news/science/topics/globalwarming/index.html?inline=nyt-classifier" title="Recent and archival news about global warming." style="color: rgb(0, 66, 118); text-decoration: underline;">climate change</a> is having the opposite effect: As the glaciers here melt, the land is rising, causing the sea to retreat&#8230;&#8221;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.livagreen.com%2F2009%2F05%2Fny-times-land-rising-as-the-sea-does%2F&amp;title=NY%20Times%20%26%238211%3B%20Land%20Rising%20as%20the%20Sea%20Does">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2009/05/ny-times-land-rising-as-the-sea-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Risk of Natural Hazard from Sea Rise</title>
		<link>http://www.livagreen.com/2009/05/san-francisco-risk-of-natural-hazard-from-sea-rise/</link>
		<comments>http://www.livagreen.com/2009/05/san-francisco-risk-of-natural-hazard-from-sea-rise/#comments</comments>
		<pubDate>Sun, 17 May 2009 22:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sea Rise]]></category>

		<guid isPermaLink="false">http://livagreen.sethiriggs.com/?p=15</guid>
		<description><![CDATA[From the London Climate Adaption Strategy &#8211; a picture is work 1,000 words &#8211; San Francisco Bay Area as the second most vulnerable urban &#8216;megacity&#8217; to sea rise&#8230;]]></description>
			<content:encoded><![CDATA[<p>From the London Climate Adaption Strategy &#8211; a picture is work 1,000 words &#8211; San Francisco Bay Area as the second most vulnerable urban &#8216;megacity&#8217; to sea rise&#8230;<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_IwnhrlrAcx8/ShCTPDDx8eI/AAAAAAAAAgs/aJan8D15NRI/s1600-h/Pages+from+climate-change-adapt-strat.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 400px; height: 301px;" src="http://4.bp.blogspot.com/_IwnhrlrAcx8/ShCTPDDx8eI/AAAAAAAAAgs/aJan8D15NRI/s400/Pages+from+climate-change-adapt-strat.jpg" alt="" id="BLOGGER_PHOTO_ID_5336927445162521058" border="0" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.livagreen.com%2F2009%2F05%2Fsan-francisco-risk-of-natural-hazard-from-sea-rise%2F&amp;title=San%20Francisco%20Risk%20of%20Natural%20Hazard%20from%20Sea%20Rise">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2009/05/san-francisco-risk-of-natural-hazard-from-sea-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Building Typologies to Mitigate Sea Rise: OMA + Studiomobile</title>
		<link>http://www.livagreen.com/2009/05/two-building-typologies-to-mitigate-sea-rise-oma-studiomobile/</link>
		<comments>http://www.livagreen.com/2009/05/two-building-typologies-to-mitigate-sea-rise-oma-studiomobile/#comments</comments>
		<pubDate>Sun, 17 May 2009 17:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[Sea Rise]]></category>
		<category><![CDATA[Typology]]></category>

		<guid isPermaLink="false">http://livagreen.sethiriggs.com/?p=14</guid>
		<description><![CDATA[Although the concept for one is more agricultural it could provide concepts for new development&#8230; OMA&#8217;s residential tower in Singapore provides a model that not only could mitigate sea rise but also expand on potential in capturing &#8216;air rights&#8217; for development.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://photos.i.xihalife.com/u/0/10/10624/uploads/large/87408955449e40069af8fa.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 320px; height: 316px;" src="http://photos.i.xihalife.com/u/0/10/10624/uploads/large/87408955449e40069af8fa.jpg" alt="" border="0" /></a><br />Although the concept for one is more agricultural it could provide concepts for new development&#8230;</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://photos.i.xihalife.com/u/0/10/10624/uploads/large/239078714783b47014d69.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 320px; height: 631px;" src="http://photos.i.xihalife.com/u/0/10/10624/uploads/large/239078714783b47014d69.jpg" alt="" border="0" /></a><br />OMA&#8217;s residential tower in Singapore provides a model that not only could mitigate sea rise but also expand on potential in capturing &#8216;air rights&#8217; for development.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.livagreen.com%2F2009%2F05%2Ftwo-building-typologies-to-mitigate-sea-rise-oma-studiomobile%2F&amp;title=Two%20Building%20Typologies%20to%20Mitigate%20Sea%20Rise%3A%20OMA%20%2B%20Studiomobile">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2009/05/two-building-typologies-to-mitigate-sea-rise-oma-studiomobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

