<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>livagreen &#187; Planning</title>
	<atom:link href="http://www.livagreen.com/category/urban-plannng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livagreen.com</link>
	<description>green planning and design consortium</description>
	<lastBuildDate>Fri, 30 Apr 2010 18:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Berkeley&#8217;s &#8216;No&#8217; to Sustainable Transit a Wake-Up Call</title>
		<link>http://www.livagreen.com/2010/04/berkeley-transit-wake-up/</link>
		<comments>http://www.livagreen.com/2010/04/berkeley-transit-wake-up/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=283</guid>
		<description><![CDATA[The fight over development and sustainability continued last night and it serves as a wake up call to sustainability advocates across the globe.  The City of Berkeley, California (USA) decided not to study an option to build bus rapid transit that would run from Oakland through the city and connect to BART in it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The fight over development and sustainability continued last night and it serves as a wake up call to sustainability advocates across the globe.  The City of Berkeley, California (USA) decided not to study an option to build <a href="http://www2.actransit.org/planning_focus/mis.wu?r=n">bus rapid transit</a> that would run from Oakland through the city and connect to BART in it&#8217;s downtown.  The <a href="http://www.ci.berkeley.ca.us/ContentDisplay.aspx?id=9818">City Council</a> voted to reject a BRT project with 4 yeas, 2 against, 2 abstentions, and 1 absent member.   [Video of the meeting is available at: <a href="http://berkeley.granicus.com/MediaPlayer.php?publish_id=664">http://berkeley.granicus.com/MediaPlayer.php?publish_id=664</a>]</p>
<p>The project was one of the <a href="http://www.thetransportpolitic.com/2010/02/03/for-2011-fta-shifts-focus-away-from-project-cost-effectiveness-index-and-towards-local-financing-commitment/">Obama Administration&#8217;s top priorities</a> yet in the Berkeley political process it fell flat.  While testimony on the topic was split evenly among supporters and the opposition, it was clearly one divided along generational lines with younger citizens in favor and older opposed.  It was also and heavily influenced by local neighbors fearful of the transit project.</p>
<p>One main opponent of  the plan was Councilman Kriss Worthington who fed fears about loss of local bus service and loss of local business.  Many street vendors attested that their business would be threatened despite the fact that the pedestrian space available to them would increase significantly under the project.  Paradoxically a UC Berkeley sustainable design professor and neighborhood resident (<a href="http://laep.ced.berkeley.edu/ced/people/laep_query.php?id=66&#038;dept=LAEP&#038;title=all&#038;first=G.&#038;last=Kondolf&#038;ced&#038;berkeley">Matt Kondolf</a>; a hydrologist by expertise), spoke out against the project because he did not believe data in studies indicating that the project was sustainable and would produce greenhouse gas reductions.  This was in direct position to support from environmental advocacy groups such as <a href="http://sfbay.sierraclub.org/chapter/chapter_home.htm">Sierra Club</a>, <a href="http://transformca.org/brt/berkeley">TransForm</a>, <a href="http://www.livableberkeley.org/">Livable Berkeley</a>, <a href="http://www.bfbc.org/">Bicycle Friendly Berkeley</a>, and <a href="http://berkeleybrt.blogspot.com/">Friends of BRT</a>.  </p>
<p>This combination of unfortunate events leads us here at Livagreen.com, not only to question the primacy of Berkeley as one of the leading environmental communities in the US, but to think about the condition of the environmental movement in general.  In a time were &#8216;paradigm shift&#8217; is a key buzz word to address climate change, how do we balance the perspective of old environmentalism (small, quaint and green) against new environmentalism (livable, dense and urban)?  Can we support no-growth and smart growth at the same time?  How can we as a community invest in transit when environmentally conscious Prius drivers won&#8217;t support local projects?  Environmental planning has become fractured along these lines &#8211; something that compromises the entire movement.  </p>
<p>A July 2009 article in the <a href="http://www.eastbayexpress.com/eastbay/youre-not-an-environmentalist-if-youre-also-a-nimby/Content?oid=1370311">East Bay Express</a> began, </p>
<blockquote><p>Berkeley (CA) has been a national leader in the fight against global warming. Last fall, the city launched its innovative, municipally financed solar-power program. And in early June, the city council adopted an aggressive Climate Action Plan that seeks to greatly lower Berkeley&#8217;s greenhouse gas emissions. And yet the current fight over a proposal that would help curtail suburban sprawl by allowing dense development in downtown has been fierce&#8230;</p></blockquote>
<p>Dense development in Berkeley did fail, and this alludes to the problem in Berkeley and elsewhere around the country.   The problem is that many of us practice hypocritical sustainability.  We will vote one way and act another.  We ask our leaders for change and then complain about it when it occurs.  We are content with change as long as it doesn&#8217;t impact us.  We practice NIMBYism under the guise of idealism.  </p>
<p>For Berkeley, a city that has had such a shining track record of environmental achievement and positive activism in the past, it is unfortunate that they have become the example of what not to do; a circus of bad environmental policy.  For the rest of us &#8212; it is a wake up call.  We cannot afford to be complacent in our personal lives.  Change, and ultimately pain, must be dealt with if we are to seriously address climate change. We cannot continue to live lives of environmental hypocrisy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/04/berkeley-transit-wake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paradox of Electric Bikes</title>
		<link>http://www.livagreen.com/2010/04/the-paradox-of-electric-bikes/</link>
		<comments>http://www.livagreen.com/2010/04/the-paradox-of-electric-bikes/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=281</guid>
		<description><![CDATA[Here at Livagreen we&#8217;re perplexed what to do about electric bikes.  Some recent articles are talking about them as the climate answer, but what do they really mean to reducing GHGs; enhancing communities; public safety.  Jonathan Weinert from UC Davis ofifers a good summary of them n the YouTube below; the perspective of [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Livagreen we&#8217;re perplexed what to do about electric bikes.  Some <a href="doehttp://www.worldchanging.com/archives/011049.html">recent articles</a> are talking about them as the climate answer, but what do they really mean to reducing GHGs; enhancing communities; public safety.  Jonathan Weinert from UC Davis ofifers a good summary of them n the YouTube below; the perspective of transport mobility and influence on China&#8217;s sustainable development.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/A6wQcIGx5Ew&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/A6wQcIGx5Ew&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>While there is no disagreement with the intent there seems to be something lost in the pureness of the ethos &#8212; the value added as a community asset.  What is there place in hierarchy of vehicular routes? How do they contribute to the urban experience? Are they any different that scooters or motorcycles?   How should policy deal with them, especially places where traditionally bikes and pedestrians have to share common paths and routes?  We invite your comment and input on this topic, and hope that we can publish some of your best brightest ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/04/the-paradox-of-electric-bikes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parking and Sustainable Transit Unite</title>
		<link>http://www.livagreen.com/2010/04/parking-and-sustainble-transit-unite/</link>
		<comments>http://www.livagreen.com/2010/04/parking-and-sustainble-transit-unite/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/2010/04/parking-and-sustainble-transit-unite/</guid>
		<description><![CDATA[Cross referencing a recent article from the ULI that discusses the impact of parking on successful TOD&#8217;s (http://thegroundfloor.typepad.com/the_ground_floor/2010/04/parking-and-neighborhoods-should-be-focus-of-tod-revamps.html)  with a YouTube from Ohio State student proves an interesting study.  Smart parking solutions may be the future of making sustainability work in urban markets where people still want the mobility of auto transport combined [...]]]></description>
			<content:encoded><![CDATA[<p>Cross referencing a recent article from the ULI that discusses the impact of parking on successful TOD&#8217;s (<a href="http://thegroundfloor.typepad.com/the_ground_floor/2010/04/parking-and-neighborhoods-should-be-focus-of-tod-revamps.html">http://thegroundfloor.typepad.com/the_ground_floor/2010/04/parking-and-neighborhoods-should-be-focus-of-tod-revamps.html</a>)  with a YouTube from Ohio State student proves an interesting study.  Smart parking solutions may be the future of making sustainability work in urban markets where people still want the mobility of auto transport combined with other modes.<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/cScfhlE9D2w&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cScfhlE9D2w&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/04/parking-and-sustainble-transit-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohlone Colleges Energy-efficient energy systems</title>
		<link>http://www.livagreen.com/2010/04/ohlone-colleges-energy-efficient-energy-systems/</link>
		<comments>http://www.livagreen.com/2010/04/ohlone-colleges-energy-efficient-energy-systems/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/?p=276</guid>
		<description><![CDATA[Ohlone Colleges energy-efficient energy systems, include the use of ethalpy wheels (see pp 11-14), which reduce the loss of conditioned exhaust air and allow for greatly increased intake of fresh air &#8211; in this case 3 X the normal, resulting in improved indoor air environments. A good solution when natural ventilation (i.e., along busy city [...]]]></description>
			<content:encoded><![CDATA[<p>Ohlone Colleges energy-efficient energy systems, include the use of ethalpy wheels (see pp 11-14), which reduce the loss of conditioned exhaust air and allow for greatly increased intake of fresh air &#8211; in this case 3 X the normal, resulting in improved indoor air environments. A good solution when natural ventilation (i.e., along busy city streets) is a problem or air quality needs to be carefully controlled (i.e., museums). </p>
<p>The geothermal system at Ohlone is a horizontal system only 20 feet deep rather thana system of vertical borings because they had a lot of open land.</p>
<p><a href="http://www.ohlone.edu/org/newark/green/docs/energymgmtsystem.pdf">http://www.ohlone.edu/org/newark/green/docs/energymgmtsystem.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/04/ohlone-colleges-energy-efficient-energy-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Competition &#8212; Build a better burb in Long Island</title>
		<link>http://www.livagreen.com/2010/04/interesting-competition-build-a-better-burb-in-long-island/</link>
		<comments>http://www.livagreen.com/2010/04/interesting-competition-build-a-better-burb-in-long-island/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.livagreen.com/2010/04/interesting-competition-build-a-better-burb-in-long-island/</guid>
		<description><![CDATA[Suburbia is not as built out as it seems. Consider the mapping of 8,300 acres of opportunity—vacant parcels and parking lots—in the many small downtowns of the country’s “first suburbs” on Long Island. On the occasion of the release of these revealing new interactive maps, the Long Island Index invites all architects, urban designers, planners, [...]]]></description>
			<content:encoded><![CDATA[<p>Suburbia is not as built out as it seems. Consider the mapping of 8,300 acres of opportunity—vacant parcels and parking lots—in the many small downtowns of the country’s “first suburbs” on Long Island. On the occasion of the release of these revealing new interactive maps, the Long Island Index invites all architects, urban designers, planners, students, visionaries, and everyone else interested in shaping our suburbs’ future to help us “Build a Better Burb.” This ideas competition seeks bold design proposals for retrofitting underutilized asphalt in suburban downtowns into innovative and surprising new uses, forms and urbanisms. The best ideas, designs, images, and videos will be selected as finalists by a diverse jury of distinguished academics and professionals and exhibited online. Cash prizes totaling $22,500 will also be awarded.<br />
Submission deadline: June 21<a href='http://www.buildabetterburb.org/' >www.buildabetterburb.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livagreen.com/2010/04/interesting-competition-build-a-better-burb-in-long-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
